Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 24 | 3.79% |
01:00 - 01:59 AM | 22 | 3.48% |
02:00 - 02:59 AM | 23 | 3.63% |
03:00 - 03:59 AM | 8 | 1.26% |
04:00 - 04:59 AM | 13 | 2.05% |
05:00 - 05:59 AM | 28 | 4.42% |
06:00 - 06:59 AM | 15 | 2.37% |
07:00 - 07:59 AM | 11 | 1.74% |
08:00 - 08:59 AM | 15 | 2.37% |
09:00 - 09:59 AM | 10 | 1.58% |
10:00 - 10:59 AM | 27 | 4.27% |
11:00 - 11:59 AM | 28 | 4.42% |
12:00 - 12:59 PM | 31 | 4.90% |
01:00 - 01:59 PM | 33 | 5.21% |
02:00 - 02:59 PM | 43 | 6.79% |
03:00 - 03:59 PM | 25 | 3.95% |
04:00 - 04:59 PM | 29 | 4.58% |
05:00 - 05:59 PM | 25 | 3.95% |
06:00 - 06:59 PM | 36 | 5.69% |
07:00 - 07:59 PM | 44 | 6.95% |
08:00 - 08:59 PM | 31 | 4.90% |
09:00 - 09:59 PM | 50 | 7.90% |
10:00 - 10:59 PM | 30 | 4.74% |
11:00 - 11:59 PM | 32 | 5.06% |
Total: 633 |
Text