Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 7,584 | 3.44% |
01:00 - 01:59 AM | 9,028 | 4.10% |
02:00 - 02:59 AM | 9,834 | 4.46% |
03:00 - 03:59 AM | 10,056 | 4.56% |
04:00 - 04:59 AM | 10,786 | 4.90% |
05:00 - 05:59 AM | 10,927 | 4.96% |
06:00 - 06:59 AM | 11,163 | 5.07% |
07:00 - 07:59 AM | 12,239 | 5.55% |
08:00 - 08:59 AM | 12,095 | 5.49% |
09:00 - 09:59 AM | 13,126 | 5.96% |
10:00 - 10:59 AM | 14,276 | 6.48% |
11:00 - 11:59 AM | 15,086 | 6.85% |
12:00 - 12:59 PM | 15,211 | 6.90% |
01:00 - 01:59 PM | 14,331 | 6.50% |
02:00 - 02:59 PM | 10,653 | 4.84% |
03:00 - 03:59 PM | 7,285 | 3.31% |
04:00 - 04:59 PM | 5,343 | 2.43% |
05:00 - 05:59 PM | 4,850 | 2.20% |
06:00 - 06:59 PM | 4,736 | 2.15% |
07:00 - 07:59 PM | 4,383 | 1.99% |
08:00 - 08:59 PM | 4,083 | 1.85% |
09:00 - 09:59 PM | 3,660 | 1.66% |
10:00 - 10:59 PM | 4,345 | 1.97% |
11:00 - 11:59 PM | 5,245 | 2.38% |
Total: 220,325 |
Text